
| Parameter | Description |
|---|---|
| Parameters |
|
| Sample Mode and Aspiration Volume |
|
| Throughput | 60 Samples/ hour |
| Principle | Electrical Impedance for WBC, RBC and platelets Non-cyanide Photometric Hemoglobin detection method |
| Data Storage | 20000 Patient Records with Histogram |
| Histograms | RBC, WBC and Platelets |
| Display | 8″ color display |
| Reagent System | Diluent, Lyzer, Cleaner, Cleaning Solution B (For Maintenance purpose) |
| Alarm System | Yes, Low volume (20%) blinking indicator for Diluent, Lyze and Cleaner |
| Calibration Mode | Manual & Automatic |
| QC Mode | 3 level QC, L- J graph |
| Auto Blanking | Yes |
| Printer | Built-in thermal printer |
* Specifications are subject to change without prior notice.